Dataset
Seller prices and terms: the dataset
The dataset behind every rating: 14 sellers, read November 16, 2026. Every row links the page its value came from and gives the date of the reading; anyone may reuse the full set with a link back.
Fields
- Platforms
- Platforms the seller names.
- Prices shown
- Each package or plan as listed: label, amount, currency, billing period.
- Refund terms
- Refund and refill terms, as written.
- Login details
- Whether the seller asks for a password.
- Support
- Support channels named.
- Delivery
- What the seller says about delivery.
- Payment methods
- Payment methods named.
Sellers in the dataset
| Seller | Refund terms | Refills | Login | Read |
|---|---|---|---|---|
| Outfame | 30 days | Refund if growth falls short Pricing page | Username only | |
| UpGrow | Refund if no growth after 7 days | Refund if growth falls short Pricing page | Username only | |
| SocialWick | 30 days | 90 days Refund policy | Username only | |
| Blastup | 30 days | 30 days Buy page | Username only | |
| Likes.io | Undelivered orders only | 2 years Home page | Username only | |
| UseViral | 30 days, undelivered orders only | 30 days Refund policy | Username only | |
| Twicsy | 30 days, undelivered orders only | 6 months Pages differ its terms give 30 days as standard and 90 days with the extended refill | Username only | |
| Goread | 3 days, undelivered orders only (pages differ) | 30 days Pages differ | Username only | |
| TokMatik | 30 days, undelivered orders only | 30 days Seller's terms | Username only | |
| Buzzoid | 30 days, undelivered orders only | 3 months Pages differ its terms give 30 days as standard and 90 days with the extended refill | Username only | |
| Famoid | 30 days, undelivered orders only | 30 days Refund policy | Username only | |
| StormLikes | 30 days, undelivered orders only | 30 days Buy page | Username only | |
| Stormviews | Undelivered orders only | Promised, no length written Refund policy | Username only | |
| Tokturbo | 7 days, undelivered orders only | 30 days Seller's terms | Username only |
License and citing
Reuse is allowed under the CC BY 4.0 license. Cite as "Follower Reviews dataset, read November 16, 2026" with a link to this page.